|
@@ -169,7 +169,7 @@
|
|
|
{title: '截止本期计量金额|合同计量', colSpan: '4|1', rowSpan: '1|1', field: 'end_contract_tp', hAlign: 2, width: 70, type: 'Number'},
|
|
|
{title: '|数量变更', colSpan: '|1', rowSpan: '|1', field: 'end_qc_tp', hAlign: 2, width: 70, type: 'Number'},
|
|
|
{title: '|完成计量', colSpan: '|1', rowSpan: '|1', field: 'end_gather_tp', hAlign: 2, width: 70, type: 'Number'},
|
|
|
- {title: '|完成率(%)', colSpan: '|1', rowSpan: '|1', field: 'end_gather_1_percent', hAlign: 2, width: 80, readOnly: true, type: 'Number'},
|
|
|
+ {title: '|完成率(%)', colSpan: '|1', rowSpan: '|1', field: 'end_gather_percent', hAlign: 2, width: 80, readOnly: true, type: 'Number'},
|
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@'},
|
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 100, formatter: '@', cellType: 'ellipsisAutoTip'},
|
|
|
{title: '备注', colSpan: '1', rowSpan: '2', field: 'memo', hAlign: 0, width: 100, formatter: '@', cellType: 'ellipsisAutoTip'},
|
|
@@ -244,7 +244,7 @@
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_qc_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '截止本期完成计量|数量', colSpan: '3|1', rowSpan: '1|1', field: 'end_gather_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_gather_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
- {title: '|完成率(%)', colSpan: '|1', rowSpan: '|1', field: 'end_gather_1_percent', hAlign: 2, width: 80, readOnly: true, type: 'Number'},
|
|
|
+ {title: '|完成率(%)', colSpan: '|1', rowSpan: '|1', field: 'end_gather_percent', hAlign: 2, width: 80, readOnly: true, type: 'Number'},
|
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code_merge', hAlign: 0, width: 80, formatter: '@'},
|
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil_merge', hAlign: 0, width: 100, formatter: '@', cellType: 'ellipsisAutoTip'},
|
|
|
{title: '备注', colSpan: '1', rowSpan: '2', field: 'memo_merge', hAlign: 0, width: 100, formatter: '@', cellType: 'ellipsisAutoTip'},
|