|
@@ -104,7 +104,7 @@ const stageTz = {
|
|
{title: '台账|数量', colSpan: '2|1', rowSpan: '1|1', field: 'quantity', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '台账|数量', colSpan: '2|1', rowSpan: '1|1', field: 'quantity', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'contract_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
{title: '本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'contract_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
- {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'contract_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
|
|
|
+ {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'contract_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number',},
|
|
{title: '本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number',},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
@@ -123,6 +123,7 @@ const stageTz = {
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 100, formatter: '@', cellType: 'autoTip'},
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 100, formatter: '@', cellType: 'autoTip'},
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', readOnly: true},
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', readOnly: true},
|
|
{title: '累计完成率(%)', colSpan: '1', rowSpan: '2', field: 'percent', hAlign: 0, width: 100, readOnly: true, type: 'Number'},
|
|
{title: '累计完成率(%)', colSpan: '1', rowSpan: '2', field: 'percent', hAlign: 0, width: 100, readOnly: true, type: 'Number'},
|
|
|
|
+ {title: '备注', colSpan: '1', rowSpan: '2', field: 'memo', hAlign: 0, width: 100, formatter: '@', cellType: 'ellipsisAutoTip', readOnly: true},
|
|
],
|
|
],
|
|
emptyRows: 0,
|
|
emptyRows: 0,
|
|
headRows: 2,
|
|
headRows: 2,
|
|
@@ -161,7 +162,7 @@ const stageCl = {
|
|
{title: '台账|数量', colSpan: '2|1', rowSpan: '1|1', field: 'quantity', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '台账|数量', colSpan: '2|1', rowSpan: '1|1', field: 'quantity', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'contract_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
{title: '本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'contract_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
- {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'contract_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
|
|
|
+ {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'contract_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number',},
|
|
{title: '本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number',},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
@@ -180,6 +181,7 @@ const stageCl = {
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 100, formatter: '@', cellType: 'autoTip'},
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 100, formatter: '@', cellType: 'autoTip'},
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', readOnly: true},
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', readOnly: true},
|
|
{title: '累计完成率(%)', colSpan: '1', rowSpan: '2', field: 'percent', hAlign: 0, width: 100, readOnly: true, type: 'Number'},
|
|
{title: '累计完成率(%)', colSpan: '1', rowSpan: '2', field: 'percent', hAlign: 0, width: 100, readOnly: true, type: 'Number'},
|
|
|
|
+ {title: '备注', colSpan: '1', rowSpan: '2', field: 'memo', hAlign: 0, width: 100, formatter: '@', cellType: 'ellipsisAutoTip', readOnly: true},
|
|
],
|
|
],
|
|
emptyRows: 0,
|
|
emptyRows: 0,
|
|
headRows: 2,
|
|
headRows: 2,
|
|
@@ -222,7 +224,7 @@ const stageNoCl = {
|
|
{title: '施工图复核|数量', colSpan: '2|1', rowSpan: '1|1', field: 'quantity', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '施工图复核|数量', colSpan: '2|1', rowSpan: '1|1', field: 'quantity', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'contract_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
{title: '本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'contract_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
- {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'contract_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
|
|
|
+ {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'contract_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number',},
|
|
{title: '本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number',},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
@@ -241,6 +243,7 @@ const stageNoCl = {
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 100, formatter: '@', cellType: 'autoTip'},
|
|
{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 100, formatter: '@', cellType: 'autoTip'},
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', readOnly: true},
|
|
{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', readOnly: true},
|
|
{title: '累计完成率(%)', colSpan: '1', rowSpan: '2', field: 'percent', hAlign: 0, width: 100, readOnly: true, type: 'Number'},
|
|
{title: '累计完成率(%)', colSpan: '1', rowSpan: '2', field: 'percent', hAlign: 0, width: 100, readOnly: true, type: 'Number'},
|
|
|
|
+ {title: '备注', colSpan: '1', rowSpan: '2', field: 'memo', hAlign: 0, width: 100, formatter: '@', cellType: 'ellipsisAutoTip', readOnly: true},
|
|
],
|
|
],
|
|
emptyRows: 0,
|
|
emptyRows: 0,
|
|
headRows: 2,
|
|
headRows: 2,
|