|
@@ -17,11 +17,11 @@ $(document).ready(() => {
|
|
|
{title: '单位', colSpan: '1', rowSpan: '2', field: 'unit', hAlign: 1, width: 60, formatter: '@'},
|
|
|
{title: '单价', colSpan: '1', rowSpan: '2', field: 'unit_price', hAlign: 2, width: 60, type: 'Number', getValue: 'getValue.unit_price'},
|
|
|
{title: '原设计|数量', colSpan: '2|1', rowSpan: '1|1', field: 'oamount', hAlign: 2, width: 60, type: 'Number', getValue: 'getValue.oamount'},
|
|
|
- {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'oa_tp', hAlign: 2, width: 80, formatter: '@', type: 'Number', getValue: 'getValue.oa_tp'},
|
|
|
+ {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'oa_tp', hAlign: 2, width: 80, type: 'Number', getValue: 'getValue.oa_tp'},
|
|
|
{title: '申请变更增(+)减(-)|数量', colSpan: '2|1', rowSpan: '1|1', field: 'camount', hAlign: 2, width: 60, type: 'Number', getValue: 'getValue.camount'},
|
|
|
- {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'ca_tp', hAlign: 2, width: 80, formatter: '@', type: 'Number', getValue: 'getValue.ca_tp'},
|
|
|
+ {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'ca_tp', hAlign: 2, width: 80, type: 'Number', getValue: 'getValue.ca_tp'},
|
|
|
{title: '审批后变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'samount', hAlign: 2, width: 60, type: 'Number', getValue: 'getValue.samount'},
|
|
|
- {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'sa_tp', hAlign: 2, width: 80, formatter: '@', type: 'Number', getValue: 'getValue.sa_tp'},
|
|
|
+ {title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'sa_tp', hAlign: 2, width: 80, type: 'Number', getValue: 'getValue.sa_tp'},
|
|
|
],
|
|
|
emptyRows: 0,
|
|
|
headRows: 2,
|
|
@@ -43,7 +43,7 @@ $(document).ready(() => {
|
|
|
title: '|金额',
|
|
|
colSpan: '|1', rowSpan: '|1',
|
|
|
field: 'sa_tp',
|
|
|
- hAlign: 2, width: 80, formatter: '@', type: 'Number',
|
|
|
+ hAlign: 2, width: 80, type: 'Number',
|
|
|
};
|
|
|
changeSpreadSetting.cols.push(newColcount);
|
|
|
changeSpreadSetting.cols.push(newColTp);
|