|
@@ -18,7 +18,7 @@ const thirdPartyCols = {
|
|
|
gxby: ['gxby'],
|
|
|
dagl: ['dagl']
|
|
|
};
|
|
|
-const minusNoValueCols = ['qc_minus_qty'];
|
|
|
+const minusNoValueCols = ['qc_minus_qty', 'end_qc_minus_qty'];
|
|
|
|
|
|
// 未定义列的基础spread配置
|
|
|
const EmptySpreadSetting = {
|
|
@@ -579,8 +579,9 @@ const BaseSpreadColSetting = {
|
|
|
end_calc: [
|
|
|
{title: '截止本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_contract_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
- {title: '截止本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'end_qc_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
+ {title: '截止本期数量变更|数量', colSpan: '3|1', rowSpan: '1|1', field: 'end_qc_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_qc_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
+ {title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'end_qc_minus_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '截止本期完成计量|数量', colSpan: '3|1', rowSpan: '1|1', field: 'end_gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_gather_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|完成率(%)', colSpan: '1', rowSpan: '|1', field: 'end_final_1_percent', hAlign: 2, width: 80, readOnly: true, type: 'Number'},
|
|
@@ -617,8 +618,9 @@ const BaseSpreadColSetting = {
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
],
|
|
|
end_calc: [
|
|
|
- {title: '截止本期计量|合同', colSpan: '3|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
+ {title: '截止本期计量|合同', colSpan: '4|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|数量变更', colSpan: '|1', rowSpan: '|1', field: 'end_qc_qty', hAlign: 2, width: 80, type: 'Number', readOnly: true},
|
|
|
+ {title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'end_qc_minus_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'end_gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
],
|
|
|
postil: [{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 80, formatter: '@', cellType: 'autoTip'},],
|
|
@@ -709,8 +711,9 @@ const BaseSpreadColSetting = {
|
|
|
end_calc: [
|
|
|
{title: '截止本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_contract_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
- {title: '截止本期数量变更|数量', colSpan: '2|1', rowSpan: '1|1', field: 'end_qc_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
+ {title: '截止本期数量变更|数量', colSpan: '3|1', rowSpan: '1|1', field: 'end_qc_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_qc_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
+ {title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'end_qc_minus_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '截止本期完成计量|数量', colSpan: '3|1', rowSpan: '1|1', field: 'end_gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_gather_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|完成率(%)', colSpan: '1', rowSpan: '|1', field: 'end_final_1_percent', hAlign: 2, width: 80, readOnly: true, type: 'Number'},
|
|
@@ -746,8 +749,9 @@ const BaseSpreadColSetting = {
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
],
|
|
|
end_calc: [
|
|
|
- {title: '截止本期计量|合同', colSpan: '3|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
+ {title: '截止本期计量|合同', colSpan: '4|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|数量变更', colSpan: '|1', rowSpan: '|1', field: 'end_qc_qty', hAlign: 2, width: 80, type: 'Number', readOnly: true},
|
|
|
+ {title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'end_qc_minus_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'end_gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
],
|
|
|
postil: [{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 80, formatter: '@', cellType: 'autoTip'},],
|