|
@@ -672,10 +672,11 @@ const BaseSpreadColSetting = {
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
],
|
|
|
end_calc: [
|
|
|
- {title: '截止本期计量|合同', colSpan: '4|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
+ {title: '截止本期计量|合同', colSpan: '5|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|数量变更', colSpan: '|1', rowSpan: '|1', field: 'end_qc_qty', hAlign: 2, width: 80, type: 'Number', readOnly: true},
|
|
|
{title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'end_qc_minus_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'end_gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
+ {title: '|合同完成率(%)', colSpan: '|1', rowSpan: '|1', field: 'end_contract_percent', hAlign: 2, width: 65, readOnly: true, type: 'Number'},
|
|
|
],
|
|
|
postil: [{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 80, formatter: '@', cellType: 'autoTip'},],
|
|
|
drawing_code: [{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', textIndent: 1}],
|
|
@@ -830,10 +831,11 @@ const BaseSpreadColSetting = {
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
],
|
|
|
end_calc: [
|
|
|
- {title: '截止本期计量|合同', colSpan: '4|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
+ {title: '截止本期计量|合同', colSpan: '5|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|数量变更', colSpan: '|1', rowSpan: '|1', field: 'end_qc_qty', hAlign: 2, width: 80, type: 'Number', readOnly: true},
|
|
|
{title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'end_qc_minus_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|完成', colSpan: '|1', rowSpan: '|1', field: 'end_gather_qty', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
+ {title: '|合同完成率(%)', colSpan: '|1', rowSpan: '|1', field: 'end_contract_percent', hAlign: 2, width: 65, readOnly: true, type: 'Number'},
|
|
|
],
|
|
|
postil: [{title: '本期批注', colSpan: '1', rowSpan: '2', field: 'postil', hAlign: 0, width: 80, formatter: '@', cellType: 'autoTip'},],
|
|
|
drawing_code: [{title: '图(册)号', colSpan: '1', rowSpan: '2', field: 'drawing_code', hAlign: 0, width: 80, formatter: '@', textIndent: 1}],
|