|
@@ -35,21 +35,21 @@ $(function () {
|
|
|
{title: '单位', colSpan: '1', rowSpan: '2', field: 'unit', hAlign: 1, width: 50, formatter: '@', readOnly: true},
|
|
|
{title: '经济指标', colSpan: '1', rowSpan: '2', field: 'dgn_price', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '总设计|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'dgn_qty1', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'total_price', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
{title: '自开工至本月计划完成|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'end_plan_gcl', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'end_plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'end_plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
{title: '截止本期完成计量|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'end_gather_qty', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'end_gather_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'end_gather_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
{title: '本年计划完成|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'year_plan_gcl', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'year_plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'year_plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
{title: '本年累计完成|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'year_contract_qty', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'year_gather_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'year_gather_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
{title: '本月计划完成|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'plan_gcl', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
{title: '本期完成计量|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'contract_qty', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'gather_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'gather_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
{title: '下月计划|工程量', colSpan: '2|1', rowSpan: '1|1', field: 'next_plan_gcl', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
- {title: '|金额(万元)', colSpan: '|1', rowSpan: '|1', field: 'next_plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
+ {title: '|金额(元)', colSpan: '|1', rowSpan: '|1', field: 'next_plan_tp', hAlign: 2, width: 70, type: 'Number', readOnly: true},
|
|
|
];
|
|
|
|
|
|
const ledgerSpreadSetting = {
|