|
@@ -204,7 +204,7 @@ const stageTz = {
|
|
|
{title: '本期数量变更|数量', colSpan: '3|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'qc_minus_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
|
- { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number', getValue(data){ return data.contract_pc_tp || data.qc_pc_tp ? data.org_price : null; }, },
|
|
|
+ { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number' },
|
|
|
{ title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'pc_tp', hAlign: 2, width: 60, type: 'Number' },
|
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'gather_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
@@ -287,7 +287,7 @@ const stageCl = {
|
|
|
{title: '本期数量变更|数量', colSpan: '3|1', rowSpan: '1|1', field: 'qc_qty', hAlign: 2, width: 60, type: 'Number',},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number', readOnly: true},
|
|
|
{title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'qc_minus_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
|
- { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number', getValue(data){ return data.contract_pc_tp || data.qc_pc_tp ? data.org_price : null; }, },
|
|
|
+ { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number' },
|
|
|
{ title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'pc_tp', hAlign: 2, width: 60, type: 'Number' },
|
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'gather_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
@@ -372,7 +372,7 @@ const stageNoCl = {
|
|
|
{title: '|不计价', colSpan: '|1', rowSpan: '|1', field: 'qc_minus_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'gather_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
- {title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number', getValue(data){ return data.contract_pc_tp || data.qc_pc_tp ? data.org_price : null; }, },
|
|
|
+ {title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number' },
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'pc_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '截止本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_contract_tp', hAlign: 2, width: 60, readOnly: true, type: 'Number'},
|
|
@@ -453,7 +453,7 @@ const stageGather = {
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'qc_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '本期完成计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'gather_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'gather_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
|
- { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number', getValue(data){ return data.contract_pc_tp || data.qc_pc_tp ? data.org_price : null; }, },
|
|
|
+ { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number' },
|
|
|
{ title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'pc_tp', hAlign: 2, width: 60, type: 'Number' },
|
|
|
{title: '截止本期合同计量|数量', colSpan: '2|1', rowSpan: '1|1', field: 'end_contract_qty', hAlign: 2, width: 60, type: 'Number'},
|
|
|
{title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'end_contract_tp', hAlign: 2, width: 60, type: 'Number'},
|
|
@@ -512,7 +512,7 @@ const stageCompare = {
|
|
|
{title: '名称', colSpan: '1', rowSpan: '2', field: 'name', hAlign: 0, width: 230, formatter: '@'},
|
|
|
{title: '单位', colSpan: '1', rowSpan: '2', field: 'unit', hAlign: 1, width: 50, formatter: '@', cellType: 'unit'},
|
|
|
{title: '单价', colSpan: '1', rowSpan: '2', field: 'unit_price', hAlign: 2, width: 60, type: 'Number'},
|
|
|
- { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number', getValue(data){ return data.contract_pc_tp || data.qc_pc_tp ? data.org_price : null; }, },
|
|
|
+ { title: '本期补差|原单价', colSpan: '2|1', rowSpan: '1|1', field: 'org_price', hAlign: 2, width: 60, type: 'Number', },
|
|
|
{ title: '|金额', colSpan: '|1', rowSpan: '|1', field: 'pc_tp', hAlign: 2, width: 60, type: 'Number' },
|
|
|
],
|
|
|
extraCols: [
|